Florida State Series History
Overall: 6-6-1 (50%) Conference: 1-1 (50%)
Overall: 6-6-1 (50%) Conference: 1-1 (50%)
All Games | Home | Away | Neutral | |
Games: 13 | |
Overall Record: 6-6-1 (50%) Conference Record: 1-1 (50%) | |
Home: 6-6-1 (50%) Away: 0-0 (0%) Neutral: 0-0 (0%) | |
Lane Stadium: 4-5-1 (45%) Under Justin Fuente: 0-0 (0%) | |
Televised Games: 2-4 (33.3%) | |
VT Ranked: 1-0 (100%) Opponent Ranked: 1-4 (20%) Both Teams Ranked: 0-0 (0%) | |
VT Ranked Higher: 1-0 (100%) Opponent Ranked Higher: 1-4 (20%) |
Season | Date | Site | Score (VT-Opp) | Rank | TV |
---|---|---|---|---|---|
2012 | Thu., Nov 8, 2012 | Blacksburg, Va. * | L, 22-28 | NR/8 | ESPN |
2007 | Sat., Nov 10, 2007 | Blacksburg, Va. * 1 | W, 40-21 | 11/NR | ABC |
1989 | Sat., Oct 14, 1989 | Blacksburg, Va. | L, 7-41 | NR/19 | WJPR (state) |
1979 | Sat., Sep 29, 1979 | Blacksburg, Va. | L, 10-17 | NR/12 | ABC (regional) |
1977 | Sat., Nov 5, 1977 | Blacksburg, Va. 2 | L, 21-23 | NR/15 | |
1975 | Sat., Oct 11, 1975 | Blacksburg, Va. 2 | W, 13-10 | NR/NR | |
1973 | Sat., Nov 10, 1973 | Blacksburg, Va. | W, 36-13 | NR/NR | |
1971 | Sat., Oct 2, 1971 | Blacksburg, Va. | L, 3-17 | NR/NR | |
1969 | Sat., Nov 8, 1969 | Blacksburg, Va. | T, 10-10 | NR/NR | |
1966 | Sat., Oct 29, 1966 | Blacksburg, Va. 3 | W, 23-21 | NR/NR | ABC (regional) |
1964 | Sat., Oct 24, 1964 | Blacksburg, Va. 3 | W, 20-11 | NR/10 | |
1961 | Sat., Oct 28, 1961 | Blacksburg, Va. 3 | W, 10-7 | NR/NR | |
1959 | Sat., Oct 10, 1959 | Blacksburg, Va. 3 | L, 6-7 | NR/NR | WSLS/Chesley Co. (regional) |
Total | 221-226 | ||||
Average | 17-17 | ||||
Most Points Scored | 40/41 (2007/1989) | ||||
Fewest Points Scored | 3/7 (1971/1961) | ||||
Shutouts By | - / - ( - / - ) | ||||
Largest Margin of Victory | 23/34 (1973/1989) | ||||
Smallest Margin of Victory | 2/1 (1966/1959) |
Notes:
* - Conference game
1 - Orange Effect & Hokies for the Hungry in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.
* - Conference game
1 - Orange Effect & Hokies for the Hungry in Blacksburg, Va.
2 - Homecoming in Blacksburg, Va.
3 - Homecoming in Blacksburg, Va.